Most Recent Nunda Homes For Sale
| View All Nunda Homes For Sale | ||
|
3316 Redmond Rd, Nunda, NY 14517 | $76,000 3 beds, 2 baths |
|
Short Tract Rd, Nunda, NY 14517 | $72,000 |
|
8988 State Route 408, Nunda, NY 14517 | $99,900 3 beds, 1 bath |
Real Estate Resources |
Nunda Apartments
There are 75 apartments found in and near the Nunda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| The Money Store. | 02/15/2012 | $1,135 | 3.590% | 2.000 | 3.757% | $95 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings